| Curt's When to Go Guide |
| Dry | Wet | Best · | But Hot · | But Cold· | b=busiest | |||||||
| Pacific | ||||||||||||
| Hawaii | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| · | · | · | · | · | · | |||||||
| New Zealand | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| · | · | · | · | · | ||||||||
| Australia | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| · | · | · | · | · | · | · | ||||||
| Tasmania | · | · | · | · | ||||||||
| Europe | ||||||||||||
| Great Britain | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Greece | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| · | · | · | · | · | · | |||||||
| Spain | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| · | · | · | · | · | · | · | · | |||||
| Scandinavia | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Mexico | ||||||||||||
| Mexico | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| · | · | · | · | |||||||||
| South America | ||||||||||||
| Argentina | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| North - Ischigualasto Park | · | · | Winter | · | · | |||||||
| Mendoza | · | · | · | Skiing | · | · | ||||||
| Patagonia, Central Coast Wildlife | · | · | Ski Andes/Whales | · | · | |||||||
| Glacier Park | · | · | · | · | ·* | ·* | ||||||
| Whales Jun-Dec; Penguins Sep-Mar; Bird,Sea Lions, Elephant Seals all year | ||||||||||||
| Bolivia | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| · | · | · | ||||||||||
| ----- Winter --------------- | ||||||||||||
| Hiking Codillera Range, Raft on Coroico river, watch out for high altitude sickness | ||||||||||||
| Chile | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Atacma Desert | · | · | · Winter | · | · | |||||||
| Lake District | · | · | · | · | Skiing on Villarrica | · ½ | · | |||||
| Torres del Paine (S. Chile) | · | · | · ½ | · | ||||||||
| Brazil | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Amazon (no winter) | · | · | · | · | · | Hot | ||||||
| Iguacu Falls | · | · | · | |||||||||
| Grand Savannah | Hot | Hot | · | · | · | · | · | · | Hot | |||
| ----------Winter in south ------ | ||||||||||||
| Amazon March-November; Grand Savannah pantaneiros at work May-Nov Iguacu Falls week days | ||||||||||||
| Ecuador | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Cerro Golondrinas Reserve | · | · | · | · | ||||||||
| Galapagos Islands | · L | · L | · | Low | Low | |||||||
| Cerro Golondrinas dry season, Otavalo markets Saturday; Galapagos all year but May, June, Sept, Oct are low season | ||||||||||||
| Peru | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Nazca Desert | · | · | · | · | · | · | · | · | ||||
| Colca Canyon | · | · | ·* | · | ||||||||
| Inca Trail - Machu Picchu | · | · | · | · | · | · | · | |||||
| Lake Titicaca | · | · | · | · | · | · | · | |||||
| Raft in Colca Canyon in Aug. | ||||||||||||
| Venezuela | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| · | · | · | · | Boating Season & South | · | · | ||||||
| ---- Summer-------------- | ||||||||||||
| Mountain
Bike all year - Wildlife in Dry season - Boating in Wet season -
Diving all yr (May-Oct=better) Climbing Dec-May |
||||||||||||
|
| ||||||||||||